Used Kayaks
We have a huge selection of used kayaks and kayaking accessories! We have Wilderness Systems, Hobie, Old Town, Necky, Ocean Kayak, Carlisle and more!
Select used boats are always on sale and the inventory is always changing…give us a call at 252-441-6800 or email watersports@kittyhawk.com for more information regarding our used kayak selection or any questions you may have!
Here is a quick video highlighting a few of our Used Kayaks and SUPs
| Necky | New/Was | Now | Used |
| Manitou 14 | $999 | $647 | |
| Manitou 13 | $799 | $697 | $547 |
| Manitou II | $1149 | $919 | $797 |
| Manitou II w/rud | $1369 | $1197 | $847 |
| Manitou Sport | $699 | $559 | $447 |
| Rip 10.6 | $599 | $499 | $397 |
| Ocean Kayak | New/Was | Now | Used |
| Yak | $379 | $249 | |
| Malibu II | $599 | $447 | |
| Malibu II XL | $599 | $547 | |
| Prowler Triad 13 Angler | $899 | $647 | |
| Peekaboo | $749 | $497 | |
| Scrambler 11 | $499 | $427 | $347 |
| Mysto | $599 | $497 | |
| Caper | $749 | $577 | |
| Nalu 11 | $599 | $447 | $397 |
| Nalu 12.5 | $749 | $577 | |
| Venus 11 | $699 | $597 |
| Old Town | New/Was | Now | Used |
| Cayuga | $899 | $697 | |
| Dirigo 120 | $799 | $497 | |
| Camden 106 | $799 | $497 | |
| Camden 120 | $899 | $547 | |
| Dirigo Plus XT | $1199 | $647 | |
| Saranac 146 XT | $579 | $497 |
| Perception | New/Was | Now | Used |
| Prodigy 10 | $349 | $347 | $317 |
| Carolina 14 | $949 | $797 | |
| Prodigy 12 | $699 | $597 | $447 |
| Prodigy Tandem | $999 | $897 | $647 |
| Dagger | New/Was | Now | Used |
| Zydeco | $399 | $377 | $317 |
| Kaos | $549 | $497 | #397 |
| Hobie | New/Was | Now | Used |
| Lania Deluxe | $699 | $397 | |
| Lanai Basic | $499 | $297 | |
| Maui Deluxe | $849 | $477 | |
| Maui Basic | $649 | $347 | |
| Quest Deluxe (angl) | $949 | ||
| Kona Deluxe | $1099 | $697 | |
| Kona Basic | $749 | $499 | |
| Odyssey Deluxe | $1199 | $1097 | $797 |
| Adventure Island | $3599 | $3097 | $2697 |
| Tandem Island | $4999 | $4497 | $3597 |
| Mirage Sport | $1599 | $1497 | $1097 |
| Mirage Revolution | $1799 | $1597 | $1297 |
| Mirage Outback | $1749 | $1697 | $1447 |
| Outfitter Tandem | $2499 | $2197 | $1997 |
| Oasis Tandem | $2699 | $2447 | $2097 |
| Hurricane | New/Was | Now | Used |
| Santee 116 | $949 | $847 | |
| Santee 116 Sport | $949 | $847 | |
| Expedition 140 | $1349 | $1197 | |
| Expedition Sport | $1349 | $1197 | |
| Expedition 140 w/ rud | $1619 | $1497 |
| Mad River Canoes | New/Was | Now | Used |
| Adventure 14 | $599 | $547 |
| Wilderness Systems | New/Was | Now | Used |
| Ripper | $299 | ||
| Tarpon 120 | $699 | $647 | $467 |
| Tarpon 120 | $879 | $787 | $597 |
| Tarpn 120 Angler | $1049 | $947 | $697 |
| Tarpon 140 | $979 | $847 | $647 |
| Tarpon 140 Angler | $1149 | $997 | $747 |
| Tarpon 130t | $849 | $797 | $557 |
| Ride 135 | $899 | $797 | $597 |
| Ride 135 Angler | $1029 | $897 | $697 |
| Pamlico 100 | $539 | $477 | $467 |
| Pamlico 120 | $649 | $577 | $447 |
| Pamlico 135t | $899 | $797 | $597 |
| Pamlico 145t | $999 | $897 | $647 |
| Pungo 100 | $699 | $647 | $467 |
| Pungo 120 | $829 | $727 | $547 |
| Pungo 140 | $949 | $847 | $597 |
| Tsunami 125 | $999 | $897 | $597 |
| Tsunami 145 | $1229 | $1147 | $747 |
| Tsunami 160 | $1429 | $1297 | $587 |
| Tempest 170 | $1599 | $1497 | $957 |
| Native Watercraft | New/Was | Now | Used |
| Ultimate 12 | $999 | $797 | $597 |
| Ultimate 12 Propel | $2029 | $1397 | |
| Ultimate 14 Propel | $2129 | $1497 | |
| Manta Ray 12 | $919 | $847 | |
| Marvel 10 | $799 | $697 |
| Pelican | New/Was | Now | Used |
| Pursuit 100 | $339 | $297 | $147 |
| Pursuit 120 | $479 | $377 | $247 |
| Pursuit 120 Angler | $649 | $547 | $447 |
| Horizon 116 Angler | $699 | $597 | $497 |
| Horizon 130t | $649 | $547 | $277 |





